https://www.ruled.me/ketogenic-diet-food-list/
Keto Protein Source | Calories | Fats (g) | Net Carbs (g) | Protein (g) |
Ground beef (4 oz., 80/20) | 280 | 23 | 0 | 20 |
Ribeye steak (4 oz.) | 330 | 25 | 0 | 27 |
Bacon (4 oz.) | 519 | 51 | 0 | 13 |
Pork chop (4 oz.) | 286 | 18 | 0 | 30 |
Chicken thigh (4 oz.) | 250 | 20 | 0 | 17 |
Chicken breast (4 oz.) | 125 | 1 | 0 | 26 |
Salmon (4 oz.) | 236 | 15 | 0 | 23 |
Ground lamb (4 oz.) | 319 | 27 | 0 | 19 |
Liver (4 oz.) | 135 | 5 | 0 | 19 |
Egg (1 large) | 70 | 5 | 0.5 | 6 |
Almond butter (2 tbsp.) | 180 | 16 | 4 | 6 |
No comments:
Post a Comment
Something Say